Chemises
Taille | Medida sisa |
M | 57 |
L | 60 |
XL | 63 |
2XL | 66 |
3XL | 69 |
4XL/SP | 71 |
Pantalones
Taille |
Números de taille |
Hanche min-max |
Ceinture | Longueur |
P | 36-38 | 32-38 | 53 | 102 |
M | 40-42 | 34-42 | 55 | 104 |
L | 44-46 | 36-46 | 60 | 106 |
XL | 48-50 | 38-50 | 65 | 108 |
2XL | 50-52 | 40-54 | 68 | 110 |
3XL | 52-54 | 42-58 | 70 | 110 |
4XL/SP | 54-56 | 44-62 | 72 | 110 |
T-shirts
Talla | Medida sisa |
M | 53 |
L | 56 |
XL | 58 |
2XL | 62 |
3XL | 66 |
4XL/SP | 70 |